| Wood Name | Size | Delivery Size | CFT | Price | Rate (per CFT) |
|---|---|---|---|---|---|
| Mehgoni | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 765 | 1,050 |
| Gamari | 6"×1.75"×7' | 5.875"×1.625"×7' | 0.510 | 1,020 | 2,000 |
| Teak / Segun | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,552 | 3,500 |
| Silkoroi | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 1,750 | 2,400 |
| Teak Chamble | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 4,374 | 6,000 |
| Azobe (Iron Wood) | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,333 | 3,200 |
| Okan | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,333 | 3,200 |
| Basralocus | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,333 | 3,200 |
| Dabema | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,552 | 3,500 |
| Tali | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,552 | 3,500 |
| Bilinga | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,552 | 3,500 |
| Purple Heart | 6"×2.5"×7' | 5.875"×2.375"×7' | 0.729 | 2,916 | 4,000 |
To know the measurement and price of timber in your specific size, click the “Instant Wood Price” button on the right side of the page.